mitsubishi lancer evolution iv
Coming Soon!
Evo 6
Exhaust , Airbox , Polished Piping
71000km and Mint condition
mitsubishi lancer evolution iv

| REF. NO. | s/n 772 |
| REG. NO. | TBA |
| PRICE | $SOLD |
| YEAR | 1999 |
| MAKE | Mitsubishi |
| MODEL | Lancer Evolution |
| EXTERIOR COLOR | White |
| INTERIOR COLOR | Grey |
| ENGINE | 2000cc DOHC 4 Cylinder Turbo |
| MILEAGE | 56,000 |
| TRANSMISSION | 5 Speed Manual |
| OPTIONS, EQUIPMENT | A/C / Power Steering / Power Windows / Power Mirrors / Cloth Seats / Factory 4wd / Factory Active Yaw Control and Active Center Diff/ Digital Climate Control / Factory Recaro Seats /Factory OZ RACING alloy wheels /Aftermarket Exhaust / Defi Shadow Face Electronic Guages/ / Keyless Entry / Spare Tyre / Central Locking / |
| CONDITION, NOTES | This Evo 6 is in immaculate conditon with super low condition. These things are amazingly quick and handle like dream with super advanced 4wd system! Only $SOLD |
Toyota Prius Hybrid
| REF. NO. | s/n 744 |
| REG. NO. | TBA |
| PRICE | $17,990 |
| YEAR | 1999 |
| MAKE | Toyota |
| MODEL | Prius |
| EXTERIOR COLOR | Blue |
| INTERIOR COLOR | Grey |
| ENGINE | 1500cc DOHC 4 Cylinder Electic Hybrid |
| MILEAGE | 72,000 |
| TRANSMISSION | CVT Auto |
| OPTIONS, EQUIPMENT | A/C / Power Steering / Power Windows / Power Mirrors / Cloth Seats / Electic Hybrid Engine / Digital Multifuction Display / CVT Auto Transmission / Under 4L per 100km Fuel / Keyless Entry / Spare Tyre / Central Locking / |
| CONDITION, NOTES | You will never have to worry about petrol prices again with these amazing hybrid electric cars. Excellent fuel economy and environmentally friendly , this prius is in immaculate condition ! Only $17,990 |


